Product Details
Â
Â
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 55 × 6 × 6 cm |
| Heat Insulation Rate | 80% – 100% |
| Ultraviolet Blocking Rate | 80% – 100% |
| High-concerned chemical | None |
| Transmittance | 40% – 60% |
| External Testing Certification | ce |
| Material | High clear PET |
| Item Length | 300 |
| Item Type | Window Foils & Solar Protection |
| Special Features | UV Protection and heat rejection |
| Item Width | 50 |
| Model Name | IR8085/IR7595/HIR65100/XIR6591/HIR50100/HIR35100/HIR20100/HIR10100 |
| Item Height | 1 |
| Position | Side Windshield |
| Window Foils Type | Side Window Solar Protection |
| Item Weight | 0.2 |
| Color Name | Black / Blue |
| Name | 2ply nano ceramic car window film |
| VLT | 5%/ 10%/ 20%/ 35%/ 50%/ 65%/ 70%/ 80% |
| IR | 80%/ 90%/ 100% |
| UV | 99% |
| Thickness | 2mil |
| Size | 300cmX50cm |
| Reflective | NO |
| Working life | 7-10years |
| Type | Glass Films |
| Features1 | High-definition, high heat insulation, high stability, |
| Features2 | pure color, never fade, long service life |
| Funtion | Anti-scratch, decoration, competitive price, anti-glare |










Reviews